Simrad EVO3S Combo Display with World Basemap & HALO20+ Radar
SolarMAX HD display, HALO20+ Radar, World Basemap
- New iMX 8 high-performance processor
- All-weather touchscreen and keypad
- Built-in echosounder with 1kW CHIRP
- GPS receiver
- Wireless connectivity
- Simrad App compatibility
- Switch between touchscreen and keypad control
- Industry-standard connectivity to engines and sound systems
- HALO20+ Dome Radar
- Automatic routing
- Advanced sonar and radar capabilities
- Autopilot integration
- World basemap
The EVO3S offers advanced sonar and radar capabilities, as well as autopilot integration. Enhance your boating experience with a range of optional accessories.
The Simrad EVO3S Combo MFD with world basemap, is perfect for powerboats and centre consoles. The compact 9-inch display features the new iMX 8 high-performance processor for superior functionality, with an all-weather touchscreen and keypad for easy control in any conditions. Enjoy stunning clarity and ultra-wide viewing angles, even with polarised sunglasses.
The built-in echosounder with 1kW CHIRP, GPS receiver, and wireless connectivity make this MFD a powerful tool for navigation and fishing. Seamlessly switch between touchscreen and keypad control, and connect with smartphones, tablets, and internet hotspots through the Simrad App. With industry-standard connectivity to engines, sound systems, and more, this MFD is a versatile and essential addition to any boat. Choose between low-profile flush mounting or convenient bracket mounting, and plan your trips with the TripIntel™ feature and automatic routing. The EVO3S also offers advanced sonar and radar capabilities, as well as autopilot integration. E
Comes With
- EVO3 Suncover Accessory
- Power Cable Standard 4 Pin
- EVO3 Gimbal Bracket
- EVO3 Edge Bezels
- NSX Dashmount Kit
- This package includes a world basemap and HALO20+ Radar
Features
- New iMX 8 high-performance processor
- All-weather touchscreen and keypad
- Built-in echosounder with 1kW CHIRP
- GPS receiver
- Wireless connectivity
- Simrad App compatibility
- Switch between touchscreen and keypad control
- Industry-standard connectivity to engines and sound systems
- HALO20+ Dome Radar
- Automatic routing
- Advanced sonar and radar capabilities
- Autopilot integration
- World basemap
(SIMNSSEVO3SHALO)
| Model | NSS9 EVO3S | NSS12 EVO3S | NSS16 EVO3S |
| MPN | 000-15405-001 | 000-15406-002 | 000-15407-001 |
| UPC | 9420064113590 | 9420064113606 | 9420064113613 |
| Physical Dimensions | 287mmW x 166mmH x 90mmD no bracket 311mmW x 180mmH x 95mmD inc. bracket |
352 x 225 x 98 mm with bracket: 377 x 241 x 120 | 437mmW x 256mmH x 98mmD no bracket 462mmW x 264mmH x 122mmD inc. bracket |
| Screen Size | 9", 227mm Diagonal viewable area | 12.1", 260mmW x 162mmH, 307mm Diagonal viewable area | 15.6", 343mmW x 192mmH, 393mm Diagonal viewable area |
| Display Resolution | 1280W x 720V pixels | 1280W x 800V pixels | 1920W x 1080V pixels |
| Screen Brightness | 1200 nits | 1200 nits | 1200 nits |
| Processor | iMX8 | iMX8 | iMX8 |
| IPX Water Rating | IPX7 | IPX7 | IPX7 |
| Voltage | 12-24vDC | 12-24vDC | 12-24vDC |
| Wattage | 23w Max | 28w Max | 45w Max |
| Output Power: RMS | 1kW | 1kW | 1kW |
| Ethernet Ports for multiple screens | 1 Port | 1 Port | 2 Ports |
| NMEA0183 Compatibility | Yes | Yes | Yes |
| NMEA2000 Compatibility | Yes | Yes | Yes |
| Video Input Ports | 2 x RCA via GPS894 cable | 2 x RCA via GPS894 cable | 3 x RCA via GPS894 cable |
| Video Ourput Ports | 1 x HDMMI | ||
| Mounting Options | Bracket Mount and Flush-mount | Bracket Mount and Flush-mount | Bracket Mount and Flush-mount |
| WiFi Connectivity | Internal | Internal | Internal |
| Expansion Card Slot | 2 x microSD | 2 x microSD | 2 x microSD |
| Warranty | 2 Years | 2 Years | 2 Years |
| Accepted Map Cards | Navionics Micro SD Gold, Navionics Micro SD Platinum XL, Navionics Micro SD Platinum XL3, CMAP MAX-N+ | Navionics Micro SD Gold, Navionics Micro SD Platinum XL, Navionics Micro SD Platinum XL3, CMAP MAX-N+ | Navionics Micro SD Gold, Navionics Micro SD Platinum XL, Navionics Micro SD Platinum XL3, CMAP MAX-N+ |
| Waypoints | 6000 | 6000 | 6000 |
| Routes | 500 | 500 | 500 |
| Track Log | 50 Tracks / Up to 12000 points | 50 Tracks / Up to 12000 points | 50 Tracks / Up to 12000 points |
| Sonar Compatible | Yes | Yes | Yes |
| Supports AIS (tracks target ships position) | Yes | Yes | Yes |
| Tide Tables (from map card option) | Yes | Yes | Yes |
| Autopilot Compatible | Yes | Yes | Yes |
| Trolling Motor Compatible | Yes | Yes | Yes |
| Audio System Comaptible | Yes | Yes | Yes |
| Fusion-Link Compatible Marine Radio Support | Yes | Yes | Yes |
| Radar Compatible | Yes | Yes | Yes |
| Chirp Sonar | Yes | Yes | Yes |
| Operating Frequency | 28KHz, 38KHz, 50KHz, 83KHz, 200KHz, 455KHz, 800KHz, Low CHIRP, Med CHIRP, High CHIRP | 28KHz, 38KHz, 50KHz, 83KHz, 200KHz, 455KHz, 800KHz, Low CHIRP, Med CHIRP, High CHIRP | 28KHz, 38KHz, 50KHz, 83KHz, 200KHz, 455KHz, 800KHz, Low CHIRP, Med CHIRP, High CHIRP |
| Active Imaging (Transducer Dependant) | Yes with Active Image or 3-in-1 Transducer & Software 18.3 or greater | Yes with Active Image or 3-in-1 Transducer & Software 18.3 or greater | Yes with Active Image or 3-in-1 Transducer & Software 18.3 or greater |
| Down Imaging (Transducer Dependant) | Yes | Yes | Yes |
| Sonar Useable Depth (T/D & Frequency Dependant) | Yes | Yes | Yes |
| Side Imaging (Transducer Dependant) | Yes | Yes | Yes |
| Sonar Track Back | Yes | Yes | Yes |
| Output Power: RMS | Yes | Yes | Yes |
| Water Temperature | Yes | Yes | Yes |
| SKU | SIMNSSEVO3SHALO |
| Brand | Simrad |
2 Years Manufacturer Warranty
Be The First To Review This Product!
Help other Electrifying Marine Solutions Pty Ltd users shop smarter by writing reviews for products you have purchased.
